$1,700 NLH Championship Ring Event (One Re-Entry)
$500,000 Guaranteed
Level 21:6,000/12,000/12,000 BB Ante
Total Entries: 468
Players Remaining: 26
Gordon Wilcox | 1,270,000 | 368,000 |
Andrew Ostapchenko | 1,020,000 | 75,000 |
Sean Thomson | 895,000 | 5,000 |
Maurice Hawkins | 870,000 | 90,000 |
Justin Adams | 560,000 | -280,000 |
Spencer Champlin | 505,000 | 170,000 |
Justin Carey | 480,000 | -145,000 |
Naichang Chen | 240,000 | 50,000 |
Table 2
Gregory Nerenberg | 690,000 | 70,000 |
Ralph Macri | 570,000 | 68,000 |
Andrew Lauer | 360,000 | 360,000 |
Rami Hahitti | 305,000 | -185,000 |
Mike McGrath [Michael McGrath] | 230,000 | -55,000 |
Jeremy Barron | 195,000 | -60,000 |
Tsz Shing | 155,000 | -30,000 |
Matt Zola | 140,000 | -150,000 |
Frank Milowicki | 110,000 | 110,000 |
Table 3
Table 3 Chip Counts
Dan Chalifour | 1,440,000 | 1,155,500 |
David Plotkin | 1,190,000 | -75,000 |
Luke Vrabel | 740,000 | -20,000 |
Joseph Rudy | 720,000 | 10,000 |
Juan Carlos Ramirez Parodi | 460,000 | 10,000 |
Giuliano Lentini | 450,000 | -70,000 |
Alex Jim | 255,000 | -160,000 |
Chico Pho | 190,000 | -50,000 |
Leonard Sande | 90,000 | -85,000 |